96 6099 Eaglewood Drive Niagara Falls, Ontario L2G 0A7
4 Bedroom
3 Bathroom
2049
2 Level
Central Air Conditioning
Forced Air
$799,900Maintenance,
$65 Monthly
Maintenance,
$65 MonthlyNewly built 2 storey home in Thundering waters community. Home features 4 bed, 3 bath with hardwood floors on main level, stairs and upper landing, 2x2 porcelain tile throughout entry and half bath. Upgraded kitchen cabinetry, back splash and granite countertops. Spacious master with WIC & 4pc ensuite with granite. Second master with WIC and ensuite privilege with granite counters. Zebra blinds throughout. Close proximity to the QEW and falls. (id:39389)
Property Details
MLS® Number | H4097704 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Year Round Living |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2017 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2049 |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X |
Zoning Description | Epa R1e |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Ensuite Bath | |||
Second Level | Bedroom | 10' 11'' x 10' 2'' | ||
Second Level | Laundry Room | 5' 3'' x 6' 1'' | ||
Second Level | Bedroom | 11' 11'' x 11' '' | ||
Second Level | Bedroom | 11' 11'' x 11' '' | ||
Second Level | 4pc Ensuite Bath | |||
Second Level | Primary Bedroom | 15' 10'' x 12' 7'' | ||
Ground Level | 2pc Bathroom | |||
Ground Level | Kitchen | 12' 10'' x 10' 6'' | ||
Ground Level | Dining Room | 8' 2'' x 10' 6'' | ||
Ground Level | Living Room | 20' 11'' x 12' 8'' |
https://www.realtor.ca/real-estate/22816220/96-6099-eaglewood-drive-niagara-falls
Interested?
Contact us for more information