904 2000 Creekside Drive Dundas, Ontario L9H 7S7
1 Bedroom
2 Bathroom
1120
Fireplace
Central Air Conditioning
Forced Air
$679,900Maintenance,
$544.57 Monthly
Maintenance,
$544.57 MonthlySeize the opportunity to own this luxurious penthouse with creek and escarpment views. This rare Cloverhill model is 1120 square feet and features 1+1 bedroom. Enjoy the oversized terrace, open concept living space, recently upgraded off-white kitchen, electric fireplace, master bedroom with ensuite and walk-in closet, high ceilings, large laundry room, powder room and so much more. Don't forget the enlarged storage locker attached to the underground parking spot for your added convenience. RSA. (id:39389)
Property Details
MLS® Number | H4096568 |
Property Type | Single Family |
Amenities Near By | Public Transit, Recreation |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Features | Park Setting, Ravine, Park/reserve, Balcony, Paved Driveway, Year Round Living, Shared Driveway, Guest Suite, Automatic Garage Door Opener, In-law Suite |
Parking Space Total | 1 |
Rental Equipment Type | None |
Storage Type | Storage |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Car Wash, Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Construction Material | Concrete Block, Concrete Walls |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stucco |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1120 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Inside Entry | |
Shared | |
Underground |
Land
Access Type | River Access |
Acreage | No |
Land Amenities | Public Transit, Recreation |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X|under 1/2 Acre |
Surface Water | Creek Or Stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Laundry Room | |||
Ground Level | 2pc Bathroom | |||
Ground Level | Den | 16' 6'' x 9' 0'' | ||
Ground Level | 4pc Ensuite Bath | |||
Ground Level | Primary Bedroom | 16' 0'' x 11' 0'' | ||
Ground Level | Eat In Kitchen | 19' 11'' x 10' 0'' | ||
Ground Level | Dining Room | 13' 5'' x 8' 0'' | ||
Ground Level | Living Room | 13' 5'' x 12' 0'' | ||
Ground Level | Foyer |
https://www.realtor.ca/real-estate/22773138/904-2000-creekside-drive-dundas
Interested?
Contact us for more information