847 10 Capreol Court Toronto, Ontario M5V 4B3
2 Bedroom
1 Bathroom
688 sqft
Indoor Pool
Central Air Conditioning
Forced Air
$650,000Maintenance,
$492.70 Monthly
Maintenance,
$492.70 MonthlyThis stunning condo in the heart of Downtown Toronto is perfect for a first time home owner, or an investor looking for amazing rental income. Being steps away from the Rogers Cntr, CN Tower, Scotia Arena, Canoe Landing Prk, Waterfront, Financial District, and Public Transit - what more could you ask for? With floor to ceiling windows, and an open balcony with a million dollar view, the sun just pours into this suite. With amenities such as 24hr security, indoor pool, party room, and an exercise centre. (id:39389)
Property Details
MLS® Number | H4141050 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit |
Equipment Type | None |
Features | Balcony, No Driveway |
Pool Type | Indoor Pool |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Window Coverings |
Basement Type | None |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 688 Sqft |
Size Interior | 688 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 3pc Bathroom | Measurements not available | ||
Ground Level | Primary Bedroom | 8' 9'' x 15' 1'' | ||
Ground Level | Bedroom | 9' 4'' x 9' 6'' | ||
Ground Level | Living Room | 13' 3'' x 9' 7'' | ||
Ground Level | Kitchen | 8' 9'' x 10' 2'' | ||
Ground Level | Foyer | 7' 8'' x 6' 0'' |
https://www.realtor.ca/real-estate/24649756/847-10-capreol-court-toronto
Interested?
Contact us for more information