810 85 Robinson Street Hamilton, Ontario L8P 3G1
$599,900Maintenance,
$557.09 Monthly
Maintenance,
$557.09 MonthlyWelcome to this charming 1 bed + den unit at 85 Robinson situated in the heart of the Durand neighbourhood. Surrounded by historic homes, beautiful parks and the city's best shops and restaurants. The building is within a short distance to Locke St, James St, St. Joseph's hospital, and the GO station. Unit itself is loaded with upgrades including quartz waterfall island, SS appliances, upgraded lighting, vinyl flooring throughout, walk in closet w/ built-in organizer and a full sized den perfect for working from home. Building features include geothermal heating and cooling system both eco friendly and efficient! A well equipped gym, media room, party room, and outdoor terrace. 1 underground parking space and locker included with unit. Seller willing to include furniture! Book your showing ASAP! (id:39389)
Property Details
MLS® Number | H4142042 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Equipment Type | None |
Features | Park Setting, Southern Exposure, Park/reserve, Balcony, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 1 |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Party Room |
Appliances | Window Coverings |
Basement Type | None |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 750 Sqft |
Size Interior | 750 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Den | 9' 2'' x 10' 0'' | ||
Ground Level | Primary Bedroom | 9' 9'' x 13' 8'' | ||
Ground Level | Living Room/dining Room | 10' 3'' x 15' 0'' | ||
Ground Level | Eat In Kitchen | 7' 6'' x 8' 0'' | ||
Ground Level | Foyer | 10' 10'' x 3' 8'' |
https://www.realtor.ca/real-estate/24691442/810-85-robinson-street-hamilton
Interested?
Contact us for more information