7801 Woodbine Street Niagara Falls, Ontario L2H 1C4
3 Bedroom
2 Bathroom
820 sqft
Bungalow
Central Air Conditioning
Forced Air
$649,900
Attention all first-time home buyers, investors, and downsizers! Brace yourselves for a golden opportunity you don’t want to miss! Nestled in a prime location, this detached bungalow boasts close proximity to serene parks, and schools, and has easy access to the QEW. This home is 820 SQFT (approximately), with 1 + 2 bedrooms, 2 bathrooms, and a generously sized 30 x 50 partially insulated workshop that can park up to 8 vehicles. Seize the chance to call this your home. (id:39389)
Property Details
MLS® Number | H4163224 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 14 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1944 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 820 Sqft |
Size Interior | 820 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 173 Ft |
Size Frontage | 75 Ft |
Size Irregular | 75 X 173 |
Size Total Text | 75 X 173|under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 19' 1'' x 8' 9'' | ||
Basement | Storage | Measurements not available | ||
Basement | Bedroom | 8' 11'' x 10' 2'' | ||
Basement | Bedroom | 9' 10'' x 9' 10'' | ||
Basement | Laundry Room | 15' 2'' x 6' 8'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 13' 8'' x 8' 8'' | ||
Ground Level | Office | 8' 1'' x 12' 6'' | ||
Ground Level | Living Room | 17' 4'' x 19' 2'' | ||
Ground Level | Eat In Kitchen | 10' 2'' x 13' 5'' | ||
Ground Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25576707/7801-woodbine-street-niagara-falls
Interested?
Contact us for more information