75 Queen Street N, Unit #801 Hamilton, Ontario L8R 3J3
$499,900Maintenance,
$889.51 Monthly
Maintenance,
$889.51 MonthlyWelcome home to Unit #801 at Queen 75! This spacious bright 3 bedroom, 1.5 bath unit will allow you to add your finishing touches and make this the home you've always desired. Great floor plan with the living and dining space overlooking the outdoor patio offering nice views. In-suite laundry within the unit. This building offers excellent amenities including rooftop patio, indoor pool, sauna, fitness centre, tennis court, and much more. Close proximity to; restaurants, shopping, highway, public transit, Bayfront and First Ontario Centre. Great West End location within steps to King Street West. Don't delay on this one, book your private showing today! (id:39389)
Property Details
MLS® Number | H4150230 |
Property Type | Single Family |
Equipment Type | None |
Features | Southern Exposure, Balcony |
Parking Space Total | 1 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Car Wash, Exercise Centre, Party Room |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Construction Material | Concrete Block, Concrete Walls |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Other |
Stories Total | 1 |
Size Exterior | 1159 Sqft |
Size Interior | 1159 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | Common Element |
Size Total Text | Common Element |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Dining Room | 8' 11'' x 9' 8'' | ||
Ground Level | Primary Bedroom | 15' 11'' x 11' 10'' | ||
Ground Level | 2pc Ensuite Bath | 5' 0'' x 5' 0'' | ||
Ground Level | Bedroom | 12' 8'' x 9' 11'' | ||
Ground Level | Bedroom | 12' 8'' x 10' 7'' | ||
Ground Level | 4pc Bathroom | 5' 0'' x 9' 6'' | ||
Ground Level | Laundry Room | 5' 9'' x 7' 2'' | ||
Ground Level | Eat In Kitchen | 8' 0'' x 15' 7'' | ||
Ground Level | Living Room | 15' 11'' x 11' 1'' |
https://www.realtor.ca/real-estate/25050301/75-queen-street-n-unit-801-hamilton
Interested?
Contact us for more information