7370 Monastery Drive, Unit #16 Niagara Falls, Ontario L2H 3C4
$579,900Maintenance,
$470 Monthly
Maintenance,
$470 MonthlyWelcome to Victoria Meadows in highly sought-after Mount Carmel. This bungalow + loft layout has 1 main floor bedroom, 2 full baths, fully finished basement, and a 2nd-floor loft area that can be a 2nd bedroom or office. The open concept living space includes a spacious living/dining room with a private rear deck, and a kitchen overlooking it all. The basement has a large rec room, storage, laundry/utility room, and a 3-piece bath. The unit comes with appliances, an attached garage, and a long driveway for 2 vehicles. Upgrades include new flooring, toilets, plumbing fixtures, and appliances. Located close to parks, groceries, and bus routes. Easy access to the QEW highway to Toronto or Fort Erie/USA. This rare opportunity won't last long. Book your showing today! (id:39389)
Property Details
MLS® Number | H4160930 |
Property Type | Single Family |
Amenities Near By | Golf Course |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Golf Course/parkland, Paved Driveway, Year Round Living, Automatic Garage Door Opener |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Central Vacuum, Window Coverings, Garage Door Opener |
Basement Development | Finished |
Basement Type | Full (finished) |
Ceiling Type | Vaulted |
Constructed Date | 1994 |
Construction Style Attachment | Attached |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Exterior | 1070 Sqft |
Size Interior | 1070 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
Land Amenities | Golf Course |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 9' 10'' x 14' 7'' | ||
Basement | Utility Room | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 18' 0'' x 16' 11'' | ||
Ground Level | Kitchen | 10' 1'' x 10' 1'' | ||
Ground Level | Living Room | 11' 8'' x 16' 0'' | ||
Ground Level | Dining Room | 12' 0'' x 8' 11'' | ||
Ground Level | Primary Bedroom | 12' 3'' x 14' 7'' | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25478258/7370-monastery-drive-unit-16-niagara-falls
Interested?
Contact us for more information