704 1940 Ironstone Drive Burlington, Ontario L7L 0E4
$649,900Maintenance,
$827 Monthly
Maintenance,
$827 MonthlyINVESTORS & FIRST TIME BUYERS ALERT!!! Amazing opportunity to own this VALUE PACKED corner suite with 932 sq ft (as per iGuide measurement) of elegant living in the heart of desirable Uptown Burlington. Spacious open concept, full of natural light. Living room with engineered flooring & a walk-out to a 20 X 4 terrace. Great place to enjoy a cup of coffee. Separate dining room with floor to ceiling windows with South & West views. Updated white kitchen features granite counters, subway tile backsplash, stainless steel appliances & breakfast bar. 2 bedrooms, primary with 4pce ensuite. 2 full baths. If you work from home weve got you covered. Theres a separate den area. Convenient in-suite laundry (washer & dryer new in April /22). Many Green features including geothermal heating & cooling, only pay for hydro. Incredible building with luxurious amenities: roof top terrace with BBQ, patio & deck area. Gym/fitness/yoga areas. Games/party room. Car wash bay in P2. 24 hour concierge service. 2nd parking space is available until July 31st, 2023. Seller willing to pay your first years in advance. Pet friendly building. Dont miss out on your chance to live this chic, urban lifestyle. (id:39389)
Property Details
MLS® Number | H4142724 |
Property Type | Single Family |
Amenities Near By | Golf Course, Public Transit, Recreation, Schools |
Community Features | Community Centre |
Equipment Type | None |
Features | Park Setting, Park/reserve, Golf Course/parkland, Balcony, Double Width Or More Driveway, Automatic Garage Door Opener |
Parking Space Total | 1 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Car Wash, Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer & Dryer |
Basement Type | None |
Constructed Date | 2013 |
Construction Material | Concrete Block, Concrete Walls |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Vinyl Siding |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 932 Sqft |
Size Interior | 932 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Golf Course, Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | 3pc Bathroom | Measurements not available | ||
Ground Level | Laundry Room | Measurements not available | ||
Ground Level | Den | 9' 4'' x 9' 6'' | ||
Ground Level | Bedroom | 10' 11'' x 9' 3'' | ||
Ground Level | Primary Bedroom | 10' 4'' x 11' 11'' | ||
Ground Level | Kitchen | 8' 1'' x 10' 2'' | ||
Ground Level | Dining Room | 10' 10'' x 11' 11'' | ||
Ground Level | Living Room | 16' 2'' x 10' 6'' |
https://www.realtor.ca/real-estate/24725186/704-1940-ironstone-drive-burlington
Interested?
Contact us for more information