6432 Armstrong Drive Niagara Falls, Ontario L2H 2M1
$699,900
This spacious bungalow offers over 1700 sq ft of living space and has been METICULOUSLY cared for. The main floor offers large bright open concept living, dining and Kitchen making it perfect for family gatherings and entertaining. The kitchen has been recently updated and offers generous sized island w/stove and ample room for seating and storage, stainless steel appliances, cupboard microwave and pull out spice storage. There are also 3 decent sized bedrooms (one is being used as a seating area at the moment and offers walk out to the back yard). The main floor is complete with a nicely done 4 pce bath. The lower level offers large Rec Rm with gas FP and bar area with under lighting and an ice maker. A fourth bedroom for your guests and another 4 piece bathrm and fantastic bright laundry rm that will make you enjoy laundry. Down the long drive you will find a 1.5 car garage currently being used for a storage and a separate heated double garage/workshop, making it a handyman dream...wait till you see all this garage/workshop has to offer. The backyard with poured concrete and wooden deck with gazebo make is a perfect place to host summer parties and has a gas bbq hook so you never have to worry about running out of propane. This amazing well cared for home will NOT last long get in to see it TODAY! (id:39389)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | H4155488 |
Property Type | Single Family |
Amenities Near By | Schools |
Community Features | Quiet Area |
Equipment Type | None |
Features | Park Setting, Park/reserve |
Parking Space Total | 9 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Furniture |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 1008 Sqft |
Size Interior | 1008 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40 X 110 |
Size Total Text | 40 X 110|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | Measurements not available | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 26' 3'' x 22' '' | ||
Basement | Bedroom | 12' '' x 12' '' | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 9' 10'' x 9' 1'' | ||
Ground Level | Bedroom | 10' 5'' x 9' 5'' | ||
Ground Level | Bedroom | 13' 6'' x 9' 9'' | ||
Ground Level | Kitchen | 11' 3'' x 10' 5'' | ||
Ground Level | Dining Room | 11' 3'' x 10' 5'' | ||
Ground Level | Living Room | 10' 5'' x 9' 5'' |
https://www.realtor.ca/real-estate/25243583/6432-armstrong-drive-niagara-falls
Interested?
Contact us for more information