6045 Dunn Street, Unit #206 Niagara Falls, Ontario L2G 2P2
$450,000Maintenance,
$410 Monthly
Maintenance,
$410 MonthlyWelcome to 6045 Dunn Street, a beautiful two-story stacked townhouse condominium complex in the heart of Niagara Falls! Walking distance to Clifton Hill and the falls. Located on the upper level with its own dedicated self-use entrance. This stunning 1-bedroom, 1 bathroom unit boasts an open concept layout with large windows that let in lots of natural light throughout the day. Kitchen features granite countertops and plenty of cabinet space. Carpet free and hardwood flooring throughout. The unit also features not one, but two private balconies. Unit has one parking space as well! Located just steps away from shopping, restaurants, and entertainment, this is the perfect place to call home. Don't miss out on this amazing opportunity to live in one of the most sought-after areas of Niagara Falls! (id:39389)
Property Details
MLS® Number | H4163193 |
Property Type | Single Family |
Amenities Near By | Golf Course, Hospital, Public Transit, Recreation, Schools |
Community Features | Community Centre |
Equipment Type | Furnace, Water Heater |
Features | Park Setting, Southern Exposure, Park/reserve, Golf Course/parkland, Balcony, Carpet Free, No Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Furnace, Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Microwave, Stove |
Basement Type | None |
Constructed Date | 2009 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Exterior | 630 Sqft |
Size Interior | 630 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Land Amenities | Golf Course, Hospital, Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 14' 6'' x 12' 0'' | ||
Second Level | Eat In Kitchen | 14' 6'' x 8' 7'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13' 4'' x 12' 11'' | ||
Ground Level | Foyer | 17' 4'' x 4' 0'' |
https://www.realtor.ca/real-estate/25577158/6045-dunn-street-unit-206-niagara-falls
Interested?
Contact us for more information