55 Speers Road, Unit #411 Oakville, Ontario L6K 0H9
2 Bedroom
2 Bathroom
958 sqft
Central Air Conditioning
Forced Air
$798,000Maintenance,
$706.61 Monthly
Maintenance,
$706.61 MonthlyRare 4th floor offering with west, south and north exposure Terrace. Seldom do these terrace units come available. One of the largest units in the building. If you like a bright, open concept layout this is the home for you. Building amenities include indoor pool and hot tub, gym, dining room, library, meeting rooms, Terrace BBQ area, concierge, secure delivery lockers and plenty of guest parking. Underground parking and storage locker included. Within walking distance to popular Kerr Village and the Oakville GO Station. Lots of shopping available. If you like watching sunsets this is the one for you. (id:39389)
Property Details
MLS® Number | H4153637 |
Property Type | Single Family |
Neigbourhood | Kerr Village |
Amenities Near By | Hospital, Public Transit, Marina, Recreation, Schools |
Community Features | Community Centre |
Equipment Type | None |
Features | Park Setting, Park/reserve, Balcony, Carpet Free, Shared Driveway, Guest Suite, Automatic Garage Door Opener |
Parking Space Total | 1 |
Rental Equipment Type | None |
Storage Type | Storage |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Car Wash, Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Intercom, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 2017 |
Construction Material | Concrete Block, Concrete Walls |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 958 Sqft |
Size Interior | 958 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Shared | |
Underground |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Marina, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X |
Zoning Description | Mu4 Sp:20 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Foyer | Measurements not available | ||
Ground Level | Laundry Room | Measurements not available | ||
Ground Level | 4pc Bathroom | 7' 9'' x 4' 11'' | ||
Ground Level | Bedroom | 16' 5'' x 9' 7'' | ||
Ground Level | 3pc Ensuite Bath | 7' 11'' x 5' 9'' | ||
Ground Level | Primary Bedroom | 18' 7'' x 10' 3'' | ||
Ground Level | Kitchen | 14' 7'' x 6' 3'' | ||
Ground Level | Dining Room | 14' 6'' x 7' 3'' | ||
Ground Level | Living Room | 14' 6'' x 10' 6'' |
https://www.realtor.ca/real-estate/25170150/55-speers-road-unit-411-oakville
Interested?
Contact us for more information