5374 Murray Crescent Burlington, Ontario L7L 3S7
5 Bedroom
3 Bathroom
1505 sqft
Central Air Conditioning
Forced Air
$1,299,000
Fabulous family ready home in beautiful south east Burlington! great layout with the main floor fully renovated offering living, dining, kitchen with easy backyard access, upstairs provides master suite with private 4 pc ensuite bath, 3 additional bedrooms & 4 pc bath. fully finished lower level has another 3 pc bathroom, huge family room, den, plus 5th bedroom. meticulously cared for for over 25 years - true pride of ownership with endless updates! call today for more info! (id:39389)
Open House
This property has open houses!
June
4
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | H4162979 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Recreation, Schools |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1963 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Exterior | 1505 Sqft |
Size Interior | 1505 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Carport |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60 X 120 |
Size Total Text | 60 X 120|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10' 1'' x 8' 9'' | ||
Second Level | Bedroom | 13' 4'' x 10' 8'' | ||
Second Level | Bedroom | 13' 3'' x 15' 3'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 12' 4'' x 15' 2'' | ||
Sub-basement | Utility Room | Measurements not available | ||
Sub-basement | Bedroom | 12' 6'' x 14' 0'' | ||
Sub-basement | Den | 12' 1'' x 14' 0'' | ||
Sub-basement | Laundry Room | Measurements not available | ||
Sub-basement | 3pc Bathroom | Measurements not available | ||
Sub-basement | Family Room | 19' 0'' x 12' 3'' | ||
Ground Level | Kitchen | 8' 8'' x 14' 8'' | ||
Ground Level | Dining Room | 9' 3'' x 8' 8'' | ||
Ground Level | Living Room | 17' 6'' x 11' 0'' |
https://www.realtor.ca/real-estate/25566856/5374-murray-crescent-burlington
Interested?
Contact us for more information