488 Green Mountain Road E Stoney Creek, Ontario L8J 2X8
5 Bedroom
4 Bathroom
3158
2 Level
Central Air Conditioning
Forced Air
Acreage
$1,499,000
AMAZING LOCATION. Large , 5 Bedrooms, 4 Bathrooms home on 2.1 acres just minutes to highways. New laminate floor, some new oversized windows to bring in the light, new roof shingle (2016), back sun room. Triple attached garage, exterior shop and NEW TO BE BUILD 80' X 40' BARN WITH TWO 16' X 16' DOORS- IDEAL FOR workshop , equipment storage etc.... Be amazed by the home space, plenty of peaceful- quiet land space, but minutes from QEW access and all city amenities. (id:39389)
Property Details
MLS® Number | H4095840 |
Property Type | Single Family |
Equipment Type | None |
Features | Double Width Or More Driveway, Paved Driveway, Country Residential |
Parking Space Total | 23 |
Rental Equipment Type | None |
Structure | Playground |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other |
Fireplace Present | No |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3158 |
Type | House |
Utility Water | Cistern, Drilled Well |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | Yes |
Sewer | Septic System |
Size Depth | 609 Ft |
Size Frontage | 150 Ft |
Size Irregular | 150 X 609.51 |
Size Total Text | 150 X 609.51|2 - 4.99 Acres |
Zoning Description | A1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 14' 6'' x 12' 7'' | ||
Second Level | Bedroom | 13' '' x 12' 7'' | ||
Second Level | Bedroom | 13' '' x 9' 3'' | ||
Second Level | 3pc Ensuite Bath | |||
Second Level | Primary Bedroom | 15' 9'' x 13' '' | ||
Basement | Laundry Room | 6' '' x 6' '' | ||
Basement | Recreation Room | 22' '' x 14' '' | ||
Ground Level | Bedroom | 10' 9'' x 10' '' | ||
Ground Level | 2pc Bathroom | |||
Ground Level | Office | 9' 2'' x 10' 5'' | ||
Ground Level | 3pc Bathroom | |||
Ground Level | Eat In Kitchen | 17' 11'' x 12' 2'' | ||
Ground Level | Dining Room | 19' 1'' x 15' 4'' | ||
Ground Level | Living Room | 27' 5'' x 22' '' |
https://www.realtor.ca/real-estate/22733900/488-green-mountain-road-e-stoney-creek
Interested?
Contact us for more information