4878 Capri Crescent Burlington, Ontario L7M 0H8
3 Bedroom
3 Bathroom
1500 sqft
2 Level
Central Air Conditioning
Forced Air
$1,049,000
Clean, spacious, well kept 3 Bedroom and 3 washrooms FREEHOLD TOWNHOME home in desirable ALTON VILLAGE AREA. Main floor Family room plus Den on the main floor, an option to use as Office/Dining room or Living room. Close to public transit, schools, easy access to Highway in a excellent location. Single Garage, Single Driveway. Rough in Central Vacuum and Rough in Washrroom. No grass need to cut in the Backyard, aggregated exposed concrete through the backyard. Buyer/Buyer's agent to verify property taxes & SF . RSA. (id:39389)
Property Details
MLS® Number | H4158265 |
Property Type | Single Family |
Amenities Near By | Schools |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Paved Driveway, Level, Sump Pump |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
View Type | View |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1500 Sqft |
Size Interior | 1500 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Depth | 85 Ft |
Size Frontage | 21 Ft |
Size Irregular | 21.33 X 85.3 |
Size Total Text | 21.33 X 85.3|under 1/2 Acre |
Zoning Description | Ral4, Ral4-493 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11' 0'' x 10' 0'' | ||
Second Level | Bedroom | 15' 6'' x 9' 11'' | ||
Second Level | Primary Bedroom | 13' 7'' x 13' 4'' | ||
Basement | Storage | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Recreation Room | 19' 10'' x 12' 5'' | ||
Basement | Laundry Room | Measurements not available | ||
Ground Level | Foyer | 7' 7'' x 6' 6'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Den | 9' 11'' x 9' 4'' | ||
Ground Level | Eat In Kitchen | 17' 10'' x 9' 11'' | ||
Ground Level | Family Room | 13' 4'' x 10' 5'' |
https://www.realtor.ca/real-estate/25358688/4878-capri-crescent-burlington
Interested?
Contact us for more information