4713 33 Bay Street Toronto, Ontario M5J 2Z3
1 Bedroom
1 Bathroom
629
Indoor Pool
Forced Air
$755,000Maintenance,
$459.04 Monthly
Maintenance,
$459.04 MonthlyAMAZING VIEWS OF DOWNTOWN FROM THE 47TH FLOOR! THIS 1 BED + DEN LOCATED IN THE PINNACLE CENTRE IS PERFECT FOR WORKING FROM HOME. MODERN KITCHEN WITH LARGE CESAR STONE ISLAND. HAS LOTS OF STORAGE SPACE. 9FT CEILINGS & FLOOR TO CEILING WINDOWS LET IN LOTS OF LIGHT. FUNCTIONAL LAYOUT MAXIMIZES SPACE. GOOD SIZED BEDROOM WITH WINDOWS & CLOSET. ALREADY RENTED FOR $2100 ONE YEAR LEASE STARTING MARCH 1, 2021. Plus Hydro. (id:39389)
Property Details
MLS® Number | H4096538 |
Property Type | Single Family |
Equipment Type | None |
Features | Balcony, No Driveway |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer |
Basement Type | None |
Exterior Finish | Aluminum Siding |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 629 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 4pc Bathroom | |||
Ground Level | Living Room/dining Room | 17' '' x 10' 8'' | ||
Ground Level | Kitchen | 11' 9'' x 8' 1'' | ||
Ground Level | Den | 8' 7'' x 9' 1'' | ||
Ground Level | Bedroom | 10' 3'' x 9' '' |
https://www.realtor.ca/real-estate/22770732/4713-33-bay-street-toronto
Interested?
Contact us for more information