440 #54 Highway Cayuga, Ontario N3W 1E3
4 Bedroom
2 Bathroom
2128
Fireplace
Central Air Conditioning
Forced Air
Waterfront
Acreage
$1,488,997
Approx 4.6 acres irreg shaped lot. Overlooking the Grand River. Immaculate. Approx 2128 sq ft. 1 stry Ranch Bungalow. Custom designed. Cathedral ceiling in the great room. Hardwood floors & slate tiles. Carpet free. Attached 4 car garage heated approx 1,228 sq ft. Workshop or man cave. Custom home sitting on hilltop setting. Beautiful front sitting view of Grand River. Approx 2,138 sq ft partial finished basement. 4th bdrm used as a den. Minutes away to Cayuga town & approx 25 minutes from Hamilton. (id:39389)
Live Streams
This property has online live streams scheduled!
January
16
Saturday
January
17
Sunday
Property Details
MLS® Number | H4094014 |
Property Type | Single Family |
Equipment Type | Propane Tank |
Features | Double Width Or More Driveway, Crushed Stone Driveway, Carpet Free, Country Residential, Automatic Garage Door Opener |
Parking Space Total | 16 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Size Interior | 2128 |
Type | House |
Utility Water | Drilled Well, Well |
Parking
Attached Garage | |
Gravel | |
Inside Entry |
Land
Access Type | Water Access |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 500 Ft |
Size Irregular | 4.66 Acres Irreg |
Size Total Text | 4.66 Acres Irreg|2 - 4.99 Acres |
Soil Type | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Cold Room | |||
Basement | Storage | |||
Basement | Recreation Room | 19' 9'' x 15' '' | ||
Basement | Bedroom | 19' 10'' x 14' 2'' | ||
Ground Level | 3pc Ensuite Bath | |||
Ground Level | Primary Bedroom | 15' 9'' x 17' 3'' | ||
Ground Level | Den | 11' 4'' x 11' '' | ||
Ground Level | 4pc Bathroom | 8' 1'' x 7' 4'' | ||
Ground Level | Bedroom | 13' '' x 12' 2'' | ||
Ground Level | Bedroom | 12' 3'' x 9' 6'' | ||
Ground Level | Dining Room | 15' 3'' x 12' 6'' | ||
Ground Level | Kitchen | 15' '' x 12' 6'' | ||
Ground Level | Great Room | 20' 8'' x 19' 3'' | ||
Ground Level | Foyer | 9' '' x 7' 6'' |
https://www.realtor.ca/real-estate/22641220/440-54-highway-cayuga
Interested?
Contact us for more information