414 Pine Cove Road Burlington, Ontario L7N 1W5
5 Bedroom
4 Bathroom
2318
2 Level
Central Air Conditioning
Forced Air
$1,835,000
Absolutely stunning custom built 2 storey home in desirable Roseland neighbourhood. Over 3,300 sq. ft. of finished living space with 10 ft. main level ceilings, modern open concept living /dining/kitchen area - great for entertaining. Beautiful professionally landscaped rear yard with exterior lighting, large Trex deck and cedar enclosed gazebo backing onto park/track/fields. Close to highways, transit and Downtown Burlington. An impressive, ready to move into family home! (id:39389)
Property Details
MLS® Number | H4097817 |
Property Type | Single Family |
Amenities Near By | Schools |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway, Level, Gazebo, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Alarm System, Central Vacuum, Dishwasher, Dryer, Refrigerator, Washer, Range, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2318 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Depth | 112 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 112 |
Size Total Text | 50 X 112|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 7' '' x 6' 7'' | ||
Second Level | 4pc Bathroom | 9' 9'' x 5' 11'' | ||
Second Level | Bedroom | 10' 10'' x 10' '' | ||
Second Level | Bedroom | 13' 8'' x 10' '' | ||
Second Level | Bedroom | 15' 6'' x 9' 11'' | ||
Second Level | 5pc Ensuite Bath | 11' 10'' x 9' 11'' | ||
Second Level | Primary Bedroom | 20' 4'' x 16' 3'' | ||
Basement | Utility Room | 12' 1'' x 5' 7'' | ||
Basement | 3pc Bathroom | 9' 8'' x 8' 7'' | ||
Basement | Storage | 9' 8'' x 7' 2'' | ||
Basement | Bedroom | 11' 10'' x 10' 9'' | ||
Basement | Recreation Room | 22' 10'' x 12' 3'' | ||
Ground Level | 2pc Bathroom | |||
Ground Level | Laundry Room | 6' 5'' x 5' 5'' | ||
Ground Level | Dining Room | 13' 11'' x 9' 10'' | ||
Ground Level | Eat In Kitchen | 19' 2'' x 15' 3'' | ||
Ground Level | Living Room | 16' 6'' x 12' 7'' |
https://www.realtor.ca/real-estate/22822242/414-pine-cove-road-burlington
Interested?
Contact us for more information