4060 Martin Road Lincoln, Ontario L0R 2E0
1 Bedroom
1 Bathroom
677 sqft
Bungalow
Radiant Heat
Acreage
$1,590,000
Great Location, Great Opportunity with this 4-acre property right off King St in busy Vineland. Approx 55,000 sq ft plantable space under glass and plastic greenhouses, a 700 sq ft one-bedroom home and a Bitcoin Mining Farm are just a few of the opportunities this property provides. 2 boilers, town water and everything currently on the property are a great investment perfectly situated amongst Niagara’s diverse tender fruit, vegetable and grape growing area. (id:39389)
Property Details
MLS® Number | H4163370 |
Property Type | Agriculture |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Farm Type | Farm, Greenhouse |
Features | Partially Cleared, Crushed Stone Driveway, Level, Country Residential |
Parking Space Total | 20 |
Rental Equipment Type | Water Heater |
Structure | Outbuilding |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1940 |
Construction Style Attachment | Detached |
Exterior Finish | Stone |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 1 |
Size Exterior | 677 Sqft |
Size Interior | 677 Sqft |
Utility Water | Municipal Water |
Parking
Gravel | |
No Garage |
Land
Acreage | Yes |
Sewer | Municipal Sewage System |
Size Frontage | 305 Ft |
Size Irregular | 3.99 |
Size Total | 3.99 Ac|2 - 4.99 Acres |
Size Total Text | 3.99 Ac|2 - 4.99 Acres |
Soil Type | Clay |
Zoning Description | A |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Eat In Kitchen | 12' 0'' x 9' 0'' | ||
Ground Level | Bedroom | 10' 0'' x 9' 0'' | ||
Ground Level | Living Room | 14' 0'' x 12' 0'' |
https://www.realtor.ca/real-estate/25593170/4060-martin-road-lincoln
Interested?
Contact us for more information