39 Connaught Avenue N Hamilton, Ontario L8L 6Y6
1610 sqft
Central Air Conditioning
Forced Air
$674,900
Live in ONE unit and rent out the other is a great way to start... 2 family home near Tim Horton Stadium. 2 Updated kitchens and baths, in great condition.. Tenants are month to month.. Main floor 1 BR unit is rented for $1,089.16/month inclusive heat, hydro and water. 2nd and 3rd floor unit rented for $1,576.45/month inclusive of heat, hydro & water. Potential for basement unit in basement in future. (Current tenants have access to basement for shared laundry). Detached 12' x 18' garage with paved side drive. (id:39389)
Property Details
MLS® Number | H4161825 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Paved Driveway, Level |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Exterior | 1610 Sqft |
Size Interior | 1610 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 83 Ft |
Size Frontage | 30 Ft |
Size Irregular | 30 X 83.5 |
Size Total Text | 30 X 83.5|under 1/2 Acre |
https://www.realtor.ca/real-estate/25532258/39-connaught-avenue-n-hamilton
Interested?
Contact us for more information