310 Southbrook Drive, Unit #28 Binbrook, Ontario L0R 1C0
2 Bedroom
3 Bathroom
1080 sqft
Bungalow
Central Air Conditioning
Forced Air
$699,000Maintenance,
$334.50 Monthly
Maintenance,
$334.50 MonthlyRarely offered unit in quiet complex! This 2 bed, 2.5 bath bungalow town with finished walk out basement backs onto greenspace that you can enjoy from either the upper or lower patio areas. Hardwood flooring, gas fireplace, generous size primary bedroom with ensuite. The second bedroom is currently used as a dining room. Finished basement with large family room, full bathroom and another room for either an office, gym, hobby room or bedroom. This home sits in a well run quiet complex. Single garage with inside entry. Furnace & AC (2021) Shingles (2022). Don't delay! RSA. (id:39389)
Property Details
MLS® Number | H4163732 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Southern Exposure, Balcony, Year Round Living |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Microwave, Refrigerator, Stove, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 1080 Sqft |
Size Interior | 1080 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Office | 12' 11'' x 14' '' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Family Room | 25' 6'' x 11' 9'' | ||
Ground Level | Laundry Room | Measurements not available | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 9' 8'' x 11' 3'' | ||
Ground Level | Primary Bedroom | 12' 8'' x 12' 9'' | ||
Ground Level | Living Room | 12' 11'' x 14' 9'' | ||
Ground Level | Eat In Kitchen | 12' 5'' x 10' 7'' |
https://www.realtor.ca/real-estate/25609973/310-southbrook-drive-unit-28-binbrook
Interested?
Contact us for more information