3033 Townline Road, Unit #65 Niagara Falls, Ontario L0S 1S1
2 Bedroom
1 Bathroom
938 sqft
Bungalow, Mobile Home
Indoor Pool
Central Air Conditioning
Forced Air
$339,900
Welcome to Black Creek adult lifestyle community. Newly renovated 2 bedroom home featuring open concept floorplan and lovely covered porch. 2021 updates include vinyl flooring throughout, custom blinds, freshly painted, new trim and updated lighting. A/C replaced 2022. Amenities include clubhouse with indoor/outdoor pools, sauna, shuffleboard, tennis courts, library, hobby room, games room. Close to QEW and golf course. (id:39389)
Property Details
MLS® Number | H4148279 |
Property Type | Single Family |
Equipment Type | None |
Features | Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow, Mobile Home |
Basement Type | None |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | None |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 938 Sqft |
Size Interior | 938 Sqft |
Type | Mobile Home |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0|under 1/2 Acre |
Zoning Description | A1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 5pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 11' 4'' x 8' 9'' | ||
Ground Level | Primary Bedroom | 11' 0'' x 10' 6'' | ||
Ground Level | Kitchen | 13' 2'' x 13' 8'' | ||
Ground Level | Dining Room | 13' 1'' x 11' 7'' | ||
Ground Level | Living Room | 11' 6'' x 15' 6'' |
https://www.realtor.ca/real-estate/24957273/3033-townline-road-unit-65-niagara-falls
Interested?
Contact us for more information