283 King Street E, Unit #205 Hamilton, Ontario L8N 1B9
$369,900Maintenance,
$286.82 Monthly
Maintenance,
$286.82 MonthlyBright and convenient downtown core living. A short walk to absolutely everything including groceries (Denningers across the street), restaurants, farmers market, Jackson Square, etc. or hop on a bus right outside your door step taking you West (McMaster Uni & hospital, HHS) or walk just a few blocks to Gore Park & catch a bus to anywhere in Hamilton or take the GO. Great location with no need for a car! Fantastic spacious one bedroom unit with open concept eat-in kitchen with lots of cabinetry, granite counter tops & large island & sit-up breakfast bar. Sun filled living area with hardwood floors and slate flooring throughout. Enjoy in suite laundry as unit comes with stackable washer & dryer, fridge, stove, dishwasher, and electric fireplace are also included. (id:39389)
Property Details
MLS® Number | H4158106 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Carpet Free, No Driveway |
Rental Equipment Type | Water Heater |
Storage Type | Storage |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dishwasher, Dryer, Intercom, Refrigerator, Stove, Washer & Dryer |
Basement Type | None |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 680 Sqft |
Size Interior | 680 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Soil Type | Clay |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Bedroom | 11' 3'' x 10' 9'' | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Living Room | 15' 6'' x 13' 2'' | ||
Ground Level | Eat In Kitchen | 15' 6'' x 7' '' |
https://www.realtor.ca/real-estate/25351641/283-king-street-e-unit-205-hamilton
Interested?
Contact us for more information