259 Emerson Street Hamilton, Ontario L8S 2Y5
10 Bedroom
3 Bathroom
2261
2 Level
Central Air Conditioning
Forced Air
$749,900
THIS PREMIUM STUDENT RESIDENCE IS CLOSE TO UNIVERSITY. 9 BEDROOMS ABOVE GROUND. 2 COMMON ROOMS, LAMINATE FLOORING. MAIN FLOOR LAUNDRY, BASEMENT IN-LAW SUITE WITH SEPARATE ENTRANCE. C/AIR. 3.5 BATHROOMS. LARGE DECK. CARPORT AND LONG DRIVEWAY. PREMIUM 70' X 138' LOT. (id:39389)
Property Details
MLS® Number | H4096277 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 9 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 10 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2261 |
Type | House |
Utility Water | Municipal Water |
Parking
Carport |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 137 Ft |
Size Frontage | 70 Ft |
Size Irregular | 70 X 137.58 |
Size Total Text | 70 X 137.58|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 10' 1'' x 9' 3'' | ||
Second Level | Bedroom | 16' 0'' x 7' 1'' | ||
Second Level | Bedroom | 12' 6'' x 7' 2'' | ||
Second Level | Bedroom | 13' 7'' x 13' 5'' | ||
Second Level | Den | 12' 0'' x 7' 0'' | ||
Basement | Eat In Kitchen | 14' 6'' x 12' 0'' | ||
Basement | Bedroom | 13' 2'' x 9' 7'' | ||
Basement | Living Room | 11' 3'' x 8' 8'' | ||
Ground Level | Laundry Room | |||
Ground Level | 2pc Bathroom | |||
Ground Level | 3pc Bathroom | |||
Ground Level | Bedroom | 14' 1'' x 7' 7'' | ||
Ground Level | Bedroom | 10' 4'' x 10' 2'' | ||
Ground Level | Bedroom | 10' 2'' x 9' 5'' | ||
Ground Level | Bedroom | 11' 5'' x 9' 0'' | ||
Ground Level | Bedroom | 9' 8'' x 7' 6'' | ||
Ground Level | Eat In Kitchen | 15' 0'' x 11' 5'' | ||
Ground Level | Living Room | 18' 0'' x 11' 6'' |
https://www.realtor.ca/real-estate/22753858/259-emerson-street-hamilton
Interested?
Contact us for more information