25 Parkway Place Dundas, Ontario L9H 6K3
4 Bedroom
3 Bathroom
1468 sqft
2 Level
Fireplace
Central Air Conditioning
Forced Air
$1,199,900
Welcome to 25 Parkway Place situated on a park like setting in a quiet secluded court next to Yorkshire Heights Park. This home has been completely renovated using high end materials and professional level contractor finishings, and boasts approximately 2000 sq feet of total living space. Definitely amazing home has a modern vibe from top to the basement. A must see! RSA. (id:39389)
Property Details
MLS® Number | H4151097 |
Property Type | Single Family |
Amenities Near By | Recreation, Schools |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Sloping, Park/reserve, Conservation/green Belt, Automatic Garage Door Opener |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1468 Sqft |
Size Interior | 1468 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Recreation, Schools |
Sewer | Municipal Sewage System |
Size Depth | 107 Ft |
Size Frontage | 22 Ft |
Size Irregular | 22.87 X 107.07 |
Size Total Text | 22.87 X 107.07|under 1/2 Acre |
Soil Type | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8' 1'' x 8' 10'' | ||
Second Level | Bedroom | 8' 7'' x 12' 5'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 12' 1'' x 14' 10'' | ||
Basement | Utility Room | 8' 2'' x 11' 4'' | ||
Basement | Bedroom | 10' 2'' x 15' 4'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 12' 10'' x 20' 5'' | ||
Basement | Laundry Room | 6' 6'' x 10' 3'' | ||
Ground Level | Family Room | 10' 4'' x 14' 10'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Eat In Kitchen | 9' 4'' x 13' 9'' | ||
Ground Level | Living Room | 11' 0'' x 13' 3'' | ||
Ground Level | Dining Room | 9' 5'' x 11' 6'' | ||
Ground Level | Foyer | 5' 2'' x 7' 9'' |
https://www.realtor.ca/real-estate/25068329/25-parkway-place-dundas
Interested?
Contact us for more information