221 Stinson Street Hamilton, Ontario L8N 1T5
4 Bedroom
3 Bathroom
2027 sqft
Forced Air
$659,900
Amazing opportunity for investors (s) or family. DUPLEX features 2 separate very spacious units w/ 2 bedrooms each. This 2 family home is a perfect property for someone looking to live in one unit and generate a second income in the other or the investor looking to have double rental income. Exclusive double-wide driveway in front of the home, hardwood floors throughout, Separate hydro meters & move-in ready! Solid all-brick construction. Located in the desirable Stinson Neighbourhood with gorgeous escarpment views, steps away from trendy Stinson School Lofts and minutes from the downtown core. (id:39389)
Property Details
MLS® Number | H4154355 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway, Carpet Free |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
View Type | View |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer, Blinds, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Exterior | 2027 Sqft |
Size Interior | 2027 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 23 Ft |
Size Irregular | 23.29 X 100 |
Size Total Text | 23.29 X 100|under 1/2 Acre |
Soil Type | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7' 6'' x 5' 8'' | ||
Second Level | Den | 9' 8'' x 6' 5'' | ||
Second Level | Living Room | 15' 4'' x 10' '' | ||
Second Level | Bedroom | 11' '' x 9' 2'' | ||
Second Level | Kitchen | 11' 10'' x 11' '' | ||
Third Level | Bedroom | 28' 3'' x 11' 6'' | ||
Sub-basement | 3pc Bathroom | Measurements not available | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Kitchen | 14' 7'' x 10' 1'' | ||
Ground Level | Bedroom | 9' 7'' x 8' 10'' | ||
Ground Level | Bedroom | 11' 10'' x 9' 7'' | ||
Ground Level | Living Room | 13' 9'' x 12' 3'' |
https://www.realtor.ca/real-estate/25198199/221-stinson-street-hamilton
Interested?
Contact us for more information