221 3290 New Street Burlington, Ontario L7N 1M8
2 Bedroom
2 Bathroom
1436
Central Air Conditioning
Forced Air
$784,500Maintenance,
$1,249.32 Monthly
Maintenance,
$1,249.32 Monthly2 bedroom plus den apartment in new life-lease seniors apartment building currently under construction in the heart of Burlington. Wide doorways and spacious rooms make it wheelchair friedly. Building features woodworking shop, fitness room, meeting rooms, pool table, shuffleboard, darts, guest suite, exclusive underground parking and storage locker, café with complimentary coffee, tea, hotchocolate, etc. Bonus-No Land transfer tax payable if bought by seniors for their own use. (Taxes and heating costs included in monthly fees). You'd be proud to show off this home to your family and friends! (id:39389)
Property Details
MLS® Number | H4092442 |
Property Type | Single Family |
Amenities Near By | Public Transit, Recreation |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Features | Park Setting, Southern Exposure, Park/reserve, Balcony, Paved Driveway, Guest Suite, Automatic Garage Door Opener |
Parking Space Total | 1 |
Rental Equipment Type | None |
Storage Type | Storage |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Intercom, Microwave, Refrigerator, Stove, Washer |
Basement Type | None |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1436 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation |
Sewer | Municipal Sewage System |
Size Frontage | 439 Ft |
Size Irregular | 439.8 X 0 |
Size Total Text | 439.8 X 0|1/2 - 1.99 Acres |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Den | 11' '' x 8' '' | ||
Ground Level | Laundry Room | |||
Ground Level | 3pc Ensuite Bath | |||
Ground Level | 4pc Bathroom | |||
Ground Level | Bedroom | 13' '' x 10' '' | ||
Ground Level | Primary Bedroom | 12' '' x 11' '' | ||
Ground Level | Living Room/dining Room | 29' '' x 12' '' | ||
Ground Level | Eat In Kitchen | 14' '' x 10' '' |
https://www.realtor.ca/real-estate/22564695/221-3290-new-street-burlington
Interested?
Contact us for more information