2147 Mountainside Drive Burlington, Ontario L7P 1B3
$1,198,000
Renovated from top to bottom! This all brick bungalow located in the beautiful Mountainside area, one of Burlington's most sought after neighbourhoods and is a perfect choice for anyone relocating. This multigenerational or income potential home has it all with TWO complete living spaces! The main floor features an open concept kitchen with black stainless steel appliances, bright living and dining areas, a 4 piece bath and 3 large bedrooms. The Lower level is equipped with a private side entrance, full kitchen of its own that opens to the living and dining space, plus 2 generous sized bedrooms, and a 3 piece bath. Each private unit (both upper and lower) also has their very own laundry. Situated on a large 55' by 120' lot only steps to Mountainside pool, Park and Recreation Center, schools, bike paths and shopping or just chose to relax on those hot summer days in the privacy of your own backyard. This home will not disappoint, come see what all the buzz is about. Book your showing today! (id:39389)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | H4153417 |
Property Type | Single Family |
Amenities Near By | Golf Course, Hospital, Public Transit, Recreation, Schools |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Treed, Wooded Area, Park/reserve, Golf Course/parkland, Double Width Or More Driveway, Paved Driveway, Carpet Free, In-law Suite |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1957 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 999 Sqft |
Size Interior | 999 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Land Amenities | Golf Course, Hospital, Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 55 Ft |
Size Irregular | None |
Size Total Text | None|under 1/2 Acre |
Soil Type | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 10' 8'' x 7' 4'' | ||
Basement | Utility Room | 7' '' x 7' 6'' | ||
Basement | Bedroom | 11' 4'' x 11' 7'' | ||
Basement | Primary Bedroom | 11' 4'' x 10' 9'' | ||
Basement | Living Room/dining Room | 15' 11'' x 10' 10'' | ||
Basement | Kitchen | 9' 9'' x 10' 10'' | ||
Ground Level | 4pc Bathroom | 4' 11'' x 10' 6'' | ||
Ground Level | Primary Bedroom | 12' 7'' x 10' 6'' | ||
Ground Level | Bedroom | 9' '' x 12' 8'' | ||
Ground Level | Bedroom | 10' 7'' x 9' 2'' | ||
Ground Level | Kitchen | 12' 4'' x 10' 8'' | ||
Ground Level | Living Room/dining Room | 15' 5'' x 12' 10'' |
https://www.realtor.ca/real-estate/25162984/2147-mountainside-drive-burlington
Interested?
Contact us for more information