2081 Fairview Street, Unit #1603 Burlington, Ontario L7R 0E4
$609,000Maintenance,
$658.17 Monthly
Maintenance,
$658.17 MonthlyBeautiful open concept 2 bed, 1 bath condo in sought after Paradigm community. Stunning views of downtown Burlington and lake Ontario. Freshly painted throughout, this 737 sq. ft. unit features a lovely kitchen with stainless steel appliances and plenty of counter space. The primary bedroom features a large closet and floor to ceiling windows. Second bedroom has 2 walls of floor to ceiling windows. Includes 2 OWNED TANDEM PARKING SPOTS, parking space (Level 3, #38) & 1 storage locker (Level 3, #41). Exceptional building amenities include an indoor pool with a large spa, fitness centre, sky lounge, games & party rooms, basketball court and outdoor common areas. Close to all major amenities, the Burlington GO Station, transit, downtown Burlington, the lakefront, great schools, major highways, walking distance to shopping, restaurants, community centre and banks. (id:39389)
Property Details
MLS® Number | H4152720 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Recreation, Schools |
Community Features | Community Centre |
Equipment Type | None |
Features | Park Setting, Park/reserve, Balcony, Guest Suite, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 2019 |
Construction Material | Concrete Block, Concrete Walls |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 737 Sqft |
Size Interior | 737 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Tandem | |
Underground |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Soil Type | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 11' 2'' x 9' 0'' | ||
Ground Level | Primary Bedroom | 11' 2'' x 9' 4'' | ||
Ground Level | Living Room/dining Room | 14' 9'' x 11' 2'' | ||
Ground Level | Eat In Kitchen | 11' 2'' x 11' 2'' |
https://www.realtor.ca/real-estate/25160181/2081-fairview-street-unit-1603-burlington
Interested?
Contact us for more information