1966 Main Street W, Unit #502 Hamilton, Ontario L8S 1J6
$549,950Maintenance,
$779.54 Monthly
Maintenance,
$779.54 MonthlyStunning recently updated Condo in Hamilton West on the border of Dundas with great access to all Amenities and steps Mcmaster. This unit is just under 1100 sq ft with a huge balcony, close to trails waterfalls and all that Nature Has to Offer including McMaster Forest Nature Preserve, Shaver Falls, Tiffany Falls Conservation Area, Scenic Waterfall, Iroquoia Heights Conservation Area and Bird's eye view lookout point. Features Updated lighting, vinyl click flooring throughout, no carpeting, walk-in pantry, great kitchen with room for a bistro table, three bedrooms, one and half baths with unsuite and walk-in closet, unground exclusive parking and locker, sellers rent a second underground spot from another unit owner. This complex also has an indoor pool and laundry room on site. Shows 10 Plus, A Must See!!! (id:39389)
Property Details
MLS® Number | H4161782 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Schools |
Equipment Type | None |
Features | Park Setting, Park/reserve, Balcony, No Driveway, Laundry- Coin Operated |
Parking Space Total | 1 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Party Room |
Appliances | Freezer, Intercom, Refrigerator, Stove, Window Coverings |
Basement Type | None |
Constructed Date | 1972 |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Other |
Heating Type | Boiler |
Stories Total | 1 |
Size Exterior | 1090 Sqft |
Size Interior | 1090 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0|under 1/2 Acre |
Soil Type | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Storage | Measurements not available | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 13' 1'' x 8' 8'' | ||
Ground Level | Bedroom | 11' 5'' x 8' 11'' | ||
Ground Level | 2pc Ensuite Bath | Measurements not available | ||
Ground Level | Primary Bedroom | 16' 7'' x 10' 4'' | ||
Ground Level | Kitchen | 12' 3'' x 4' 6'' | ||
Ground Level | Dining Room | 10' 3'' x 8' 1'' | ||
Ground Level | Living Room | 20' 4'' x 11' 1'' |
https://www.realtor.ca/real-estate/25532547/1966-main-street-w-unit-502-hamilton
Interested?
Contact us for more information