173 Elizabeth Street Guelph, Ontario N1E 2X5
4 Bedroom
2 Bathroom
1419 sqft
Forced Air
$789,000
Amazing 2-unit house with separate private entries in spot-on St. Patricks Ward locale, within walking distance of downtown Guelph! This 2.5 storey home offers a backyard with wonderful outdoor patio space and garden, off street parking for 4 vehicles, walk out basement, hardwood floors, newer windows and exterior doors, furnace replaced in 2019. Main floor unit has exclusive use of basement storage rooms. 2nd floor unit offers bonus attic space. The location offers public transit at door, close to downtown GO station and downtown Guelph. This is a well maintained, turnkey property in a great location. (id:39389)
Property Details
MLS® Number | H4137821 |
Property Type | Single Family |
Equipment Type | None |
Features | Double Width Or More Driveway, Crushed Stone Driveway, Carpet Free |
Parking Space Total | 4 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Exterior | 1419 Sqft |
Size Interior | 1419 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Gravel | |
No Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft |
Size Frontage | 29 Ft |
Size Irregular | 29.99 X 99.09 |
Size Total Text | 29.99 X 99.09|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5' 2'' x 9' 10'' | ||
Second Level | Bedroom | 9' 0'' x 10' 4'' | ||
Second Level | Bedroom | 9' 3'' x 10' 3'' | ||
Second Level | Living Room | 12' 8'' x 10' 0'' | ||
Second Level | Kitchen | 13' 3'' x 9' 6'' | ||
Third Level | Other | 14' 9'' x 17' 0'' | ||
Basement | Storage | 10' 2'' x 13' 5'' | ||
Basement | Storage | 10' 1'' x 14' 3'' | ||
Basement | Utility Room | 11' 6'' x 11' 10'' | ||
Basement | Laundry Room | 13' 0'' x 10' 0'' | ||
Ground Level | 4pc Bathroom | 4' 10'' x 6' 9'' | ||
Ground Level | Bedroom | 10' 11'' x 11' 2'' | ||
Ground Level | Bedroom | 13' 4'' x 10' 5'' | ||
Ground Level | Living Room | 11' 10'' x 13' 6'' | ||
Ground Level | Kitchen | 13' 3'' x 9' 8'' |
https://www.realtor.ca/real-estate/24520721/173-elizabeth-street-guelph
Interested?
Contact us for more information