1609 2081 Fairview Street Burlington, Ontario L7R 0E4
$649,827Maintenance,
$605.28 Monthly
Maintenance,
$605.28 MonthlyEnjoy the beautiful sunsets! Highly sought after Paradign Building. This bright and spacious upgraded 2 bed 2 bath condo on the 16th floor offers executive living. Custom Girgenti blinds including blackout in bedrooms Amenities are concierge including24 Hr security, rooftop deck and gardens, party rooms, games room, media room, exercise and fitness center, basketball court, outdoor activity area , BBQ area indoor pool, guest suites and visitor parking. One underground parking space # 41 Level B and Locker # 95 Level B. Close to downtown Burlington Offering shopping, restaurants and Lake. Great for commuters as connected to go and major shopping close by 24 hours for showing please. Schedule B , 801 (id:39389)
Property Details
MLS® Number | H4101709 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit |
Equipment Type | None |
Features | Balcony, Guest Suite |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Construction Material | Concrete Block, Concrete Walls |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Stone |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 823 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X |
Soil Type | Loam |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 10' 7'' x 9' 2'' | ||
Ground Level | Primary Bedroom | 12' 9'' x 9' 9'' | ||
Ground Level | Kitchen | 6' '' x 11' '' | ||
Ground Level | Living Room/dining Room | 20' 5'' x 11' '' |
https://www.realtor.ca/real-estate/22984386/1609-2081-fairview-street-burlington
Interested?
Contact us for more information