16 Seaton Place Drive Stoney Creek, Ontario L8E 3E5
4 Bedroom
2 Bathroom
3239 sqft
Central Air Conditioning
Forced Air
$1,099,000
Quality Custom Built approximately 3330 square foot 4 bedroom One Owner Home. Lovingly maintained on an extra large pool sized lot on a quiet mature street. Layout and plumbing allows for additional bathrooms and bedrooms or spacious self contained in law suite. 200 Amp electrical for easy set up of electric car charger in garage. Family friendly lay out with large principle rooms complimented by pool size picturesque yard with lovely gardens and trees. Close to Go Bus/Costco/Amazon and Mohawk College. (id:39389)
Property Details
MLS® Number | H4153260 |
Property Type | Single Family |
Neigbourhood | Stoney Creek |
Amenities Near By | Public Transit, Schools |
Community Features | Quiet Area |
Equipment Type | None |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Level, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | None |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Exterior | 3239 Sqft |
Size Interior | 3239 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 148 Ft |
Size Frontage | 50 Ft |
Size Irregular | 93.82 X 50.49 X 149.05 X 128.06 |
Size Total Text | 93.82 X 50.49 X 149.05 X 128.06|under 1/2 Acre |
Soil Type | Clay |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12' 0'' x 12' 9'' | ||
Second Level | Bedroom | 12' 0'' x 16' 7'' | ||
Second Level | Primary Bedroom | 16' 10'' x 11' 5'' | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Basement | Other | 22' 0'' x 12' 7'' | ||
Basement | Cold Room | 25' 0'' x 5' 0'' | ||
Basement | Utility Room | 24' 0'' x 34' 9'' | ||
Lower Level | Recreation Room | 10' 7'' x 18' 2'' | ||
Sub-basement | 3pc Bathroom | Measurements not available | ||
Sub-basement | Other | 25' 0'' x 14' 0'' | ||
Sub-basement | Bedroom | 16' 10'' x 11' 5'' | ||
Sub-basement | Family Room | 24' 0'' x 11' 0'' | ||
Ground Level | Kitchen | 14' 2'' x 14' 5'' | ||
Ground Level | Dining Room | 14' 2'' x 10' 0'' | ||
Ground Level | Living Room | 18' 7'' x 14' 0'' |
https://www.realtor.ca/real-estate/25154792/16-seaton-place-drive-stoney-creek
Interested?
Contact us for more information