16 2185 Fairchild Boulevard Burlington, Ontario L7P 3P6
$849,900Maintenance,
$464.85 Monthly
Maintenance,
$464.85 MonthlyBeautifully Updated 3 Bedroom, 2 Bathroom Townhome Backing onto a Park in Desirable Tyandaga. Newer hardwood flooring in the spacious living & dining rooms. Bright & open kitchen with hardwood & new appliances (2021). Bay window overlooks the private yard surrounded by mature trees. Large deck is fully fenced with gate access to the park. Upstairs features new broadloom, 3 generous bedrooms & updated 4pc bathroom. Finished basement with 3 pc bathroom. Attached garage. Well maintained family friendly complex. Windows & doors updated (2020). Roof updated (2019). Newer furnace. Close to all amenities, schools, walking & biking trails, golf course, QEW, 403, 407, public transit & GO Train. (id:39389)
Property Details
MLS® Number | H4133950 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Range, Hood Fan, Blinds, Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1977 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1103 Sqft |
Size Interior | 1103 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7' '' x 7' 3'' | ||
Second Level | Bedroom | 13' 4'' x 10' 5'' | ||
Second Level | Bedroom | 13' 4'' x 7' 10'' | ||
Second Level | Primary Bedroom | 10' 9'' x 13' 5'' | ||
Basement | Storage | Measurements not available | ||
Basement | Laundry Room | 10' 4'' x 7' 10'' | ||
Basement | 3pc Bathroom | 10' 4'' x 4' 1'' | ||
Basement | Recreation Room | 18' 1'' x 18' '' | ||
Ground Level | Kitchen | 8' 2'' x 8' 4'' | ||
Ground Level | Dining Room | 8' 4'' x 10' 3'' | ||
Ground Level | Living Room | 19' 0'' x 10' 0'' | ||
Ground Level | Foyer | 11' 10'' x 5' '' |
https://www.realtor.ca/real-estate/24359984/16-2185-fairchild-boulevard-burlington
Interested?
Contact us for more information