1391 Ontario Street Burlington, Ontario L7S 1G2
1 Bedroom
5 Bathroom
4918 sqft
3 Level
Central Air Conditioning
Forced Air
$2,699,905
BEAUTIFULLY Updated in the Heart of Downtown Burlington! 3 Storey, Approx 5000sq ft of UNREAL Commercial Investment Opportunity with $500k in Updates! Ideal for Professional Business (Law, Financial, Medical Practice etc) If Youre Seeking A Stand Alone Building with Incredible Exposure and Charm Look No Further! Steps to City Hall, Business District and Joseph Brant Hospital. Large Parking Lot. Incredible Proximity to Transit and Highway Access. (id:39389)
Property Details
MLS® Number | H4138558 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 19 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Architectural Style | 3 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 4 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Exterior | 4918 Sqft |
Size Interior | 4918 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 133 Ft |
Size Frontage | 71 Ft |
Size Irregular | 71.75 X 133 |
Size Total Text | 71.75 X 133|under 1/2 Acre |
Zoning Description | Drl |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Storage | 9' 9'' x 13' 3'' | ||
Second Level | Office | 10' 0'' x 9' 0'' | ||
Second Level | Office | 13' 8'' x 12' 1'' | ||
Second Level | Other | 17' 4'' x 14' 11'' | ||
Second Level | Kitchen | 13' 4'' x 9' 4'' | ||
Third Level | 3pc Bathroom | Measurements not available | ||
Third Level | Storage | 3' 7'' x 16' 10'' | ||
Third Level | Living Room | 28' 8'' x 14' 8'' | ||
Third Level | Kitchen | 10' 5'' x 7' 9'' | ||
Third Level | Bedroom | 17' 2'' x 14' 11'' | ||
Sub-basement | Utility Room | 13' 3'' x 13' 11'' | ||
Sub-basement | Storage | 7' 9'' x 5' 9'' | ||
Sub-basement | Storage | 18' 11'' x 17' 9'' | ||
Sub-basement | Storage | 16' '' x 8' 4'' | ||
Sub-basement | Storage | 11' 2'' x 15' '' | ||
Sub-basement | Storage | 11' 3'' x 7' 9'' | ||
Sub-basement | 2pc Bathroom | Measurements not available | ||
Sub-basement | 2pc Bathroom | Measurements not available | ||
Sub-basement | Recreation Room | 11' 2'' x 29' 4'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Other | 10' 8'' x 7' 4'' | ||
Ground Level | Other | 9' 8'' x 13' 5'' | ||
Ground Level | Office | 12' 10'' x 15' 9'' | ||
Ground Level | Office | 13' 10'' x 7' 7'' | ||
Ground Level | Office | 9' 10'' x 8' 3'' | ||
Ground Level | Office | 7' 10'' x 12' 10'' | ||
Ground Level | Office | 15' 8'' x 12' 10'' | ||
Ground Level | Other | 17' 5'' x 14' 7'' | ||
Ground Level | Other | 27' 8'' x 18' 8'' | ||
Ground Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/24545167/1391-ontario-street-burlington
Interested?
Contact us for more information