105 Wilson Street W, Unit #12 Ancaster, Ontario L9G 1N4
$679,900Maintenance,
$512.11 Monthly
Maintenance,
$512.11 MonthlyFantastic opportunity to live in a 3bd, 1.5 bath condo town home in prime Ancaster location. Enjoy the peaceful location of this unit at the rear of the enclave overlooking Spring Valley Elementary. Unit has great features: main floor living room/dining room, family room with vaulted ceilings open to kitchen. Main floor laundry. Upstairs you will find 3 bedrooms and a 5-pc bathroom. The basement is partially finished with additional family room and storage area. 1 car garage with inside entry, 2 car driveway. Peaceful backyard space and automatic awning. Step out your front door to walk to Fortinos, trails, delicious restaurants, coffee shops, banks etc. This home is solid, well maintained and awaiting your refreshing touch. *rsa* (id:39389)
Property Details
MLS® Number | H4157443 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Paved Driveway, Level |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Range, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1984 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1443 Sqft |
Size Interior | 1443 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 8' 3'' x 6' 10'' | ||
Second Level | Primary Bedroom | 13' 3'' x 11' 9'' | ||
Second Level | Bedroom | 12' '' x 9' 3'' | ||
Second Level | Bedroom | 15' 6'' x 9' 3'' | ||
Sub-basement | Storage | 29' 2'' x 16' 10'' | ||
Sub-basement | Family Room | 18' 8'' x 13' 8'' | ||
Ground Level | 2pc Bathroom | 5' 6'' x 4' 6'' | ||
Ground Level | Laundry Room | 5' 7'' x 5' 6'' | ||
Ground Level | Eat In Kitchen | 13' 3'' x 9' '' | ||
Ground Level | Family Room | 16' '' x 15' '' | ||
Ground Level | Living Room/dining Room | 19' '' x 15' 5'' |
https://www.realtor.ca/real-estate/25324037/105-wilson-street-w-unit-12-ancaster
Interested?
Contact us for more information