1019 North Shore Boulevard, Unit #11 Burlington, Ontario L7T 1X8
3 Bedroom
3 Bathroom
1650 sqft
2 Level
Central Air Conditioning
Forced Air
$979,900Maintenance,
$576.41 Monthly
Maintenance,
$576.41 MonthlyIt's all about Lifestyle and Location!! This end unit South Aldershot home is walking distance to the lake, Spenser Smith Park and the vibrant downtown area where you'll find some of Burlington's finest restaurant and shopping. Main level open concept with walk out to private patio. 3 bedroom, 2.5 bath with large upper level laundry room, updated master bedroom en-suite and plank flooring. Finished basement can be a 4th bedroom. Central Vac, lots of storage, roof 2020, furnace 2021 (id:39389)
Property Details
MLS® Number | H4149297 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Alarm System, Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Stucco |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1650 Sqft |
Size Interior | 1650 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0|under 1/2 Acre |
Soil Type | Loam |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11' '' x 9' 4'' | ||
Second Level | Bedroom | 14' 1'' x 9' 2'' | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Primary Bedroom | 16' 2'' x 12' 0'' | ||
Basement | Utility Room | Measurements not available | ||
Basement | Storage | 17' 3'' x 10' 7'' | ||
Basement | Den | 10' 4'' x 9' 6'' | ||
Basement | Recreation Room | 10' 1'' x 18' 4'' | ||
Basement | Cold Room | 3' 8'' x 8' 7'' | ||
Ground Level | Laundry Room | 6' 4'' x 9' 2'' | ||
Ground Level | Living Room | 11' 5'' x 18' 9'' | ||
Ground Level | Dining Room | 12' 5'' x 10' 1'' | ||
Ground Level | Kitchen | 16' 10'' x 12' 0'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Foyer | 19' 0'' x 5' 5'' |
https://www.realtor.ca/real-estate/24996892/1019-north-shore-boulevard-unit-11-burlington
Interested?
Contact us for more information