1006 Main Street W Hamilton, Ontario L8S 1B2
7 Bedroom
2 Bathroom
1156 sqft
Central Air Conditioning
Forced Air
$849,900
Opportunity for investors or families. 7 bed 2bath in great Westdale/West Hamilton location directly across from Columbia International College. Main flr with 4 bedrm, 4pc bath, dining and kitchen area. Basement reno'd into kitchen, 3 bedrm and 3pc bath. Clean and cared for. Detached garage and stacked parking for 5 cars. Conveniently within walking distance to shops, restaurants, H.H.S., McMaster U & Innovation Parl. Close to pubic transit, 403, Linc and on LRT route. (id:39389)
Property Details
MLS® Number | H4154112 |
Property Type | Single Family |
Amenities Near By | Golf Course, Hospital, Public Transit, Recreation, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Conservation/green Belt, Golf Course/parkland, Paved Driveway, Level, Carpet Free |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Exterior | 1156 Sqft |
Size Interior | 1156 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Other |
Land
Acreage | No |
Land Amenities | Golf Course, Hospital, Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft |
Size Frontage | 45 Ft |
Size Irregular | 45 X 108.5 |
Size Total Text | 45 X 108.5|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11' 8'' x 10' 2'' | ||
Basement | Bedroom | 13' 6'' x 11' 7'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 14' 1'' x 14' 9'' | ||
Basement | Utility Room | Measurements not available | ||
Basement | Kitchen | 13' 8'' x 16' 10'' | ||
Ground Level | Bedroom | 11' 7'' x 8' 9'' | ||
Ground Level | Bedroom | 12' 8'' x 9' 8'' | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 14' 10'' x 8' 8'' | ||
Ground Level | Kitchen | 11' 9'' x 9' 10'' | ||
Ground Level | Dining Room | 12' 4'' x 10' 10'' | ||
Ground Level | Primary Bedroom | 11' 4'' x 16' 2'' |
https://www.realtor.ca/real-estate/25194727/1006-main-street-w-hamilton
Interested?
Contact us for more information