1001 519 Dundas Street W Toronto, Ontario M5T 1H2
2 Bedroom
790
$575,000Maintenance,
$605.90 Monthly
Maintenance,
$605.90 MonthlyThis Property was forfeited to her Majesty as "Proceeds of Crime Property"under Federal statute by an Order of the Court of Ontario . Sellers and agents make no representations or warranty regarding the property. *PROPERTY BEING SOLD AS IS*. Please use attached Offer to Purchase sheet-Contact selling agent for assistance regarding the Offer to Purchase Sheet . RSA. Book all showings through Brokerbay or Showtime. Please contact listing agent regarding how to complete the offer to purchase. Very bright unit with great views from the enclosed balcony. One parking spot included. (id:39389)
Property Details
MLS® Number | H4090158 |
Property Type | Single Family |
Equipment Type | None |
Features | Balcony, Balcony Enclosed |
Parking Space Total | 2 |
Rental Equipment Type | None |
Building
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 790 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Bedroom | 11' 0'' x 9' 0'' | ||
Ground Level | Bedroom | 12' 0'' x 9' 0'' | ||
Ground Level | Sunroom | 11' 0'' x 8' 0'' | ||
Ground Level | Living Room | 10' 0'' x 14' 0'' | ||
Ground Level | Dining Room | 10' 6'' x 9' 0'' | ||
Ground Level | Kitchen | 8' 6'' x 9' 1'' |
https://www.realtor.ca/real-estate/22653670/1001-519-dundas-street-w-toronto
Interested?
Contact us for more information